The following is a list of individuals who have received a lifetime ban, permanently resigned their membership, or been declared permanently ineligible for membership in USA Swimming.
This list contains names of those individuals suspended by USA Swimming's National Board of Review or the U.S. Center for SafeSport. To see the U.S. Center for SafeSport Centralized Disciplinary Database click here. These lists do not include the names of individuals suspended by a Zone Board of Review, LSC Board of Review, the United States Anti-Doping Agency, or pursuant to USA Swimming's Criminal Background Check Policy. As a result, this list may not be exhaustive. To confirm the membership status of an individual, please contact USA Swimming Safe Sport staff at safesport@usaswimming.org.
LAST NAME ▼ | FIRST NAME ▼ | STATE ▼ | SUSPENSION DATE ▼ | CODE OF CONDUCT SECTION ▼ | REASON SUSPENDED OR INELIGIBLE ▼ |
---|---|---|---|---|---|
ABBEY | Kristopher | TX | 8/20/2012 | 304.3.5, 304.3.15 | Sexual Misconduct |
ADAMS | David | WV | 8/9/2023 | 304.3.14 | Criminal Disposition - involving Minors; Criminal Disposition - Sexual Misconduct |
ADKINS | Ryan | IL | 6/9/2010 | 304.3.4(iii), .15 | Sexual Misconduct |
ANDA | Jason | CA | 10/16/2019 | 304.3.18 | Criminal Disposition – Involving a Minor |
ANDERSEN | D. Jay | IL | 10/27/2014 | 304.3.19 | Other Misconduct |
ANDERSON | Keith | TN | 2/10/2006 | 304.3.4 (i)(iii),.15 | Sexual Misconduct |
ARABAS | Charles | AZ | 2/18/2003 | 304.3.4 (i)(iii),.15 | Sexual Misconduct |
BAKER | David | NY | 11/17/2017 | 304.3.7, 304.3.19 | Sexual Misconduct |
BARTLESON | Aaron | CA | 4/22/2009 | * | Sexual Misconduct |
BATSON | Adam | NC | 3/28/2022 | 304.3.14 | Criminal Disposition - involving a minor; Sexual Misconduct |
BEBER | Jon | GA | 9/19/2022 | 304.3.14 | Criminal Disposition - Sexual Misconduct; Criminal Disposition - involving a minor |
BECK | Matt | CO | 8/10/2012 | 304.3.5, 304.3.6, 304.3.18 | Sexual Misconduct |
BELL | Thomas | IN | 10/14/2020 | 304.3.14 | Criminal Disposition - Sexual Misconduct, Criminal Disposition- involving a Minor |
BENTZ | Mitchell | FL | 6/16/2021 | 304.3.14 | Criminal Disposition - involving a minor; Criminal Disposition - Sexual Misconduct. |
BERNAL | Joseph | MA | 2/23/2016 | 304.3.5, 304.3.5, 304.3.5 | Sexual Misconduct |
BITTER | John | CA | 10/1/2019 | 304.3.6 | Other Misconduct |
BITTNER | Bobby | NC | 6/28/2019 | 304.3.18 | Sexual misconduct involving minor -Social media and electronic communications -Intimate relationship - involving a minor |
BLACK | Mark | VA | 1/5/2024 | 304.3.14 | Criminal Disposition |
BOUZINA | Khalid | CA | 11/3/2010 | 304.3.4, 304.3.15 | Other Misconduct |
BOWMAN | Steven | WI | 10/10/2007 | 304.3.5 | Sexual Misconduct |
BURT | Thomas | OH | 10/9/2008 | 304.3.4(i) | Other Misconduct |
CARAGOL | Robert | FL | 2/13/2009 | 304.3.4(i)(iii) | Sexual Misconduct |
CARD | Tyler | MI | 8/9/2016 | 304.3.6, 304.3.7, 304.3.19 | Sexual Misconduct |
CARRINGTON | Matthew | IN | 4/16/2015 | 304.3.6, 304.3.8, 304.3.19 | Sexual Misconduct |
CARTER | Dennis | MI | 3/29/2013 | 304.3.4, 304.3.15 | Sexual Misconduct |
CASILLAS | John | CA | 3/1/2021 | 304.3.14 | Criminal Disposition - involving a Minor |
CHAPMAN | Kevin | OH | 7/16/2008 | 304.3.4(iii), 304.3.5 | Sexual Misconduct |
CHOCRON | Simon "Danny" | FL | 10/8/2001 | 304.3.4(i)(iii), 304.3.5, 304.3.15 | Sexual Misconduct |
CLAY | Ross | MA | 4/2/2010 | 304.3.5, 304.3.15 | Sexual Misconduct |
CONRAD | William | PA | 12/14/2023 | 304.3.14 | Criminal Disposition - involving a minor; Criminal Disposition - Sexual Misconduct |
CORBETT | Johnathon | MN | 5/4/2018 | 304.3.17 | Criminal Disposition - Involving a Minor |
CRISMON | Collin | SD | 5/24/2021 | 304.3.14 | Criminal Disposition - involving Minors |
CUNNINGHAM | Matthew | VA | 7/28/2020 | 304.3.14 | Criminal Disposition - Involving a Minor |
CURL | Rick | MD | 9/18/2012 | 450.1, 450.1, 401.1 | Sexual Misconduct |
CUTRONE | James | NJ | 1/4/2018 | 304.3.17 | Criminal Disposition - Sexual Misconduct |
CWIRKA | Michael | CT | 9/13/2018 | 304.3.17 | Criminal Disposition - Sexual Misconduct |
DALESSANDRO | Joseph | NJ | 2/27/2024 | 304.3.14 | Criminal Disposition - Sexual Misconduct |
DANIELS | Tanner | MN | 4/10/2017 | 304.3.6, 304.3.19 | Sexual Misconduct |
DE ARAGON, II | Francisco X. | FL | 7/15/2015 | 304.3.6, 304.3.8, 304.3.19 | Sexual Misconduct |
DELCORE | Joshua | IL | 6/11/2004 | 304.3.4(iii), 304.3.15 | Sexual Misconduct |
DEMOTT | Jeffrey | GA | 1/6/2015 | 304.3.4, 304.3.8, 304.3.19, 305.1, 305.2 | Sexual Misconduct |
DIAZ | Joseph | FL | 6/17/2014 | 304.3.6, 304.3.8, 304.3.19 | Sexual Misconduct |
DJANG | Lincoln | NM | 1/7/2000 | 304.3.4(iii) | Sexual Misconduct |
DRURY | Alvin | CA | 11/8/2002 | 304.3.4(i)(iii), 304.3.15 | Sexual Misconduct |
DUSENBURY | Daniel Adm | CA | 3/14/2013 | 304.3.5, 304.3.15, 304.3.4, 304.3.17, 305.1 | Sexual Misconduct |
DUWEL | Stephen | AR | 9/24/2015 | 304.3.6, 304.3.8A, 304.3.19 | Sexual Misconduct |
ELBER | Joel | IN | 3/24/2021 | 304.3.14 | Sexual Harassment, Physical Misconduct, Inappropriate Conduct |
ELLIOTT | Matthew | VA | 4/9/2018 | 304.3.17 | Criminal Disposition - Involving a Minor, Abuse of Process |
EMERY | Daniel | NM | 9/2/2010 | 304.3.4(i), 304.3.15 | Sexual Misconduct |
ESPINOLA | Zoe | HI | 9/14/2010 | 304.3.4(i), 304.3.15 | Other Misconduct |
FEENEY | Emily | PA | 3/25/2019 | 304.3.18 | Criminal Disposition - Involving a Minor |
FERGUSON | Michael | CT | 8/22/2003 | 304.3.4(iii), 304.3.15 | Sexual Misconduct |
FIGUEREDO | Brady | WA | 11/19/2018 | 304.3.17 | Criminal Disposition |
FLORES | Marco Antonio | CA | 10/19/2021 | 304.3.14 | Criminal Disposition - involving a minor |
FORREST | Matthew | NH | 6/11/2015 | 304.3.5, 304.3.5 | Sexual Misconduct |
FOSTER | Shannon | NC | 4/11/2018 | 304.3.17 | Criminal Disposition - Involving a Minor, Failure to Report |
FRANKLIN | Steven | MO | 11/12/2012 | 304.3.5, 304.3.4, 304.3.7, 304.3.8, 305.1 | Sexual Misconduct |
FRANKS | Harrison | TX | 8/2/2018 | 304.3.17 | Criminal Disposition - Sexual Misconduct |
FRATANTONI | David | MA | 9/9/2013 | 304.3.4, 304.3.8A, 304.3.18 | Sexual Misconduct |
FULLER | Kenneth | PA | 7/31/2012 | 304.3.6, 304.3.18 | Sexual Misconduct |
GALLARDO | Rogelio "Rogie" | CA | 10/31/2008 | 304.3.4(i)(iii) | Sexual Misconduct |
GARCIA | Steven | CA | 4/4/2017 | 304.3.6, 304.3.7, 304.3.19 | Sexual Misconduct |
GASKINS | Scott | AZ | 11/5/2010 | 304.3.5, 304.3.15 | Sexual Misconduct |
GHANDTCHI | Adrian | FL | 10/25/2012 | 304.3.6, 304.3.8, 305.1 | Sexual Misconduct |
GIBBLE | Bradley | PA | 7/18/2022 | 304.3.14 | Criminal Disposition - involving a minor; Criminal Disposition – Sexual Misconduct |
GOELZ | John | IN | 7/6/2018 | 304.3.17 | Criminal Disposition - Involving a Minor |
GOODNER, SR. | Gary | FL | 11/3/2014 | 304.3.5, 304.3.5, 304.3.15 | Sexual Misconduct |
GRAHAM | Donald | NM | 9/4/2018 | 304.3.17 | Sexual Misconduct - Involving a Minor |
GREENE | Matt | NY | 3/14/2016 | 304.3.6, 304.3.19 | Sexual Misconduct |
GRIFFITH | Robert "Robby" | FL | 2/27/2015 | 304.3.6, 304.3.8A, 304.3.19 | Sexual Misconduct |
GYNAN | Bernard | VA | 1/28/2003 | 304.3.4(i)(iii), 304.3.15 | Sexual Misconduct |
HAHN | Darek | CA | 12/5/1991 | * | Criminal Disposition - Involving a Minor |
HAHN | Jamie | GA | 9/11/2012 | 304.3.6(i)(iii)(iv), 304.3.17, 305.1 | Sexual Misconduct |
HAMILTON | Patrick | WA | 8/10/2017 | 304.3.6, 304.3.7, 304.3.19 | Criminal Disposition - Involving a Minor |
HAVERCROFT | Norman | NY | 9/11/2023 | 304.3.14 | (Subject to appeal / not yet final); Criminal Disposition - Sexual Misconduct; Criminal Disposition - involving a minor |
HIGHLANDS | Laurel | PA | 6/27/2015 | 304.3.4, 304.3.18, 305.1, 305.2, 305.5, 305.7 | Sexual Misconduct |
HILL | Eric | FL | 12/17/2018 | 304.3.17 | Criminal Disposition |
HINDSON | Brian | IN | 4/4/2008 | 304.3.4(i)(iii), 304.3.5, 304.3.15 | Sexual Misconduct |
HOPKINS | John Austin | OH | 7/1/2019 | 304.3.18 | Criminal Disposition - Involving a Minor |
HORMAN | Neil | NC | 8/13/2020 | 304.3.14 | Criminal Disposition - Sexual Misconduct, Criminal Disposition - involving a Minor |
HOWELL | Andrew | MI | 7/22/2013 | 304.3.6, 304.3.18 | Sexual Misconduct |
HUDSON | William "Bill" | DE | 2/21/2012 | 304.3.6(i)(iii)(iv), 304.3.17 | Sexual Misconduct |
HUNTER | Pierce | CA | 9/22/2011 | 304.3.6(i)(iii) | Sexual Misconduct |
HUOTT | Christopher | MD | 6/17/2014 | 304.3.6(i)(iii), 304.3.8A, 304.3.19, 450.1, 450.1, 401.1 | Sexual Misconduct |
HUTCHISON | Sean | WA | 10/5/2018 | 304.3.17 | Sexual Misconduct - Involving a Minor |
ICHIMURA***** | Shunichi | CA | 2/19/2019 | *****, 304.3.18 | Criminal Disposition - Involving a Minor |
IVANCIC | Craig | KS | 11/28/2004 | 304.3.4(i)(iii), 304.3.15 | Sexual Misconduct |
IVEY | Mitch | CA | 11/21/2013 | 450.1 | Sexual Misconduct |
JEANNERET | Patrick | OH | 6/18/2013 | 304.3.6, 304.3.8A, 304.3.18 | Sexual Misconduct |
JEFFERIS | Matthew | PA | 8/30/2002 | 304.3.4(i)(iii), 304.3.15 | Sexual Misconduct |
JENSEN | Michelle | SC | 6/14/2013 | 304.3.6, 304.3.18 | Sexual Misconduct |
JOHNSEN | Matthew | OH | 4/2/2018 | 304.3.17 | Criminal Disposition - Sexual Misconduct |
JORGENSEN | Jayme | UT | 6/17/2015 | 304.3.15, 304.3.19 | Other Misconduct |
KELLY | Timothy | MA | 10/17/2009 | 304.3.4(i)(iii), 304.3.15 | Sexual Misconduct |
KEMENY | Jeremy | SC | 2/10/2003 | 304.3.4(i)(iii), 304.3.15 | Sexual Misconduct |
KIM | Jung Wook "Jeff" | CA | 8/26/2013 | 304.3.6, 304.3.13, 304.3.18 | Other Misconduct |
KING | Andrew | CA | 7/23/2009 | 304.3.4(i)(iii), 304.3.5, 304.3.15 | Sexual Misconduct |
KING | Donald | OR | 5/11/2009 | 304.3.5, 304.3.15 | Sexual Misconduct |
KLAUSNER | Curtis | FL | 09/28/2018 | 304.3.17 | Sexual Misconduct - Involving a Minor |
KOSTOVNY | Daniel | PA | 8/10/2018 | 304.3.17 | Criminal Disposition - Sexual Misconduct |
LANS | Erick | MA | 3/27/2013 | 401.1 | Sexual Misconduct |
LAWRENCE | Ray | IN | 3/8/2011 | 450.1, 401.1 | Sexual Misconduct |
LAYRAL | Gilbert Wayne | CA | 7/29/2015 | 304.3.15, 304.3.15 | Sexual Misconduct |
LEAR | Jason Michael | FL | 1/15/2010 | 304.3.4(i), 304.3.5, 304.3.15 | Sexual Misconduct |
LINCOLN | Matthew | NY | 2/17/2018 | 304.3.17 | Criminal Disposition - Involving a Minor |
LUSTIG | Tyler | WI | 5/9/2022 | 304.3.14 | Criminal Disposition - involving a minor |
LYTLE | Jason | CA | 3/31/2004 | 304.3.4(i)(iii), 304.3.15 | Sexual Misconduct |
MADDAN, III | Jack | TX | 8/26/2015 | 304.3.5, 304.3.15, 304.3.8A | Sexual Misconduct |
MARCEL | Alan | CT | 1/28/2015 | 304.3.6, 304.3.8, 304.3.19 | Sexual Misconduct |
MARGHEIM | David | SD | 12/12/2007 | 304.3.11 | Other Misconduct |
MARTINS | Leonardo "Leo" | FL | 11/11/2015 | 304.3.8, 304.3.19 | Sexual Misconduct |
MATUSZAK | Mark | FL | 3/27/2013 | 304.3.4, 304.3.7, 304.3.17 | Sexual Misconduct |
MCCALL | Conor | PA | 12/16/2019 | 304.3.18 | Criminal Disposition - Sexual Misconduct |
MCCLAIN | Shannan | AR | 7/29/2014 | 304.3.6, 304.3.19 | Other Misconduct |
MCGEE | John Martin | MS | 8/27/2021 | 304.3.14 | Criminal Disposition - Sexual Misconduct, Criminal Disposition - involving a Minor |
MCHUGH | Donald | IL | 10/12/2004 | 304.3.4(iii), 304.3.15 | Sexual Misconduct |
MEAD | Maureen | MD | 2/16/2016 | 304.3.4, 304.3.19, 305.3 | Other Misconduct |
MEAD | Patrick | MD | 6/3/2016 | 304.3.5, 304.3.15 | Sexual Misconduct |
MENDENHALL | Daniel Scott | CA | 1/27/2014 | 304.3.5, 304.3.15 | Sexual Misconduct |
MENDOZA | Sean | CA | 4/16/2012 | 304.3.5 | Sexual Misconduct |
MIELKE | Donald | WI | 6/27/2014 | 304.3.6, 304.3.8A, 304.3.19 | Sexual Misconduct |
MIKUTA | Christopher "Reid" | AL | 10/24/2023 | 304.3.14 | (Subject to appeal / not yet final); Criminal Disposition - Sexual Misconduct |
MILES | Mark | NY | 3/31/2021 | 304.3.14 | Abuse of Process, Criminal Disposition - involving a Minor, Sexual Harassment, Social Media & Electronic Communication |
MILLER | Zachary "Zack" | PA | 10/10/2022 | 304.3.18 | Sexual Misconduct - involving a minor; Intimate Relationship - involving a Power Imbalance; Proactive Policy Violation; Social Media & Electronic Communication |
MOKLER | Diana | KY | 2/6/2008 | 304.3.4(i), 304.3.11, 304.3.15 | Other Misconduct |
MOORE | Nathan "Nate" | AZ | 4/17/2020 | 304.3.14(i) | Sexual Misconduct - involving a Minor |
MOULTON | Rick | OH | 1/29/2019 | 304.3.18 | Criminal Disposition - Involving a Minor |
MORRIS | Alexander "Alex" | KS | 8/10/2023 | 304.3.14 | Criminal Disposition - involving a minor; Criminal Disposition - Sexual Misconduct |
MORRISETTE | Matthew | VA | 11/29/2012 | 304.3.5 | Sexual Misconduct |
NELLIS | G. Chris | NY | 4/15/2015 | 304.3.6, 304.3.8, 304.3.19 | Sexual Misconduct |
NGUYEN | Tim | CA | 9/7/2017 | 304.3.6, 304.3.7, 304.3.19 | Sexual Misconduct |
NORTH | Stephanie | ID | 9/25/2013 | 304.3.6, 304.3.8A, 304.3.18 | Sexual Misconduct |
NORTHWAY | Douglas | TX | 10/22/1997 | * | Sexual Misconduct |
OBRIEN | F. Tim | TX | 3/8/2016 | 304.3.5, 304.3.5 | Sexual Misconduct |
ONEILL | Alfred "Rocky" | MN | 9/14/2018 | 304.3.17 | Intimate Relationship Involving a Minor |
ORTIZ | Steven | CA | 5/23/2018 | 304.3.17 | Criminal Disposition - Involving a Minor |
PACHIOLO | Nick | NJ | 5/9/2014 | 304.3.6, 304.3.8A, 304.3.19 | Sexual Misconduct |
PANEM | Chase | FL | 9/5/2012 | 304.3.6 | Other Misconduct |
PANTERA** | James | CA | 10/14/2013 | **, 304.3.6, 304.3.14, 304.3.18 | Other Misconduct |
PATTERSON | Vicki L. | WI | 9/29/2010 | 304.3.4(i), 304.3.15 | Other Misconduct |
PELTIER | Steven | NJ | 8/27/2010 | 304.3.4(i)(iii), 304.3.15 | Sexual Misconduct |
PERRY | Dustin | ID | 6/22/2014 | 304.3.8, 304.3.19 | Sexual Misconduct |
PICARD**** | Andrew | MA | 4/28/2016 | ****, 304.3.6, 304.3.19 | Sexual Misconduct |
PILKINGTON | Ryan "Tiger" | FL | 9/14/2021 | 304.3.14 | Criminal Disposition - Sexual Misconduct; Criminal Disposition - involving a minor |
POLDERVAART | Aaron | IA | 7/18/2017 | 304.3.7, 304.3.19 | Sexual Misconduct |
PRIDEMORE | Michael | SC | 4/23/2004 | 304.3.5, 304.3.15 | Sexual Misconduct |
RAMIREZ | Mauricio | IL | 12/30/2021 | 304.3.14 | Criminal Disposition - Sexual Misconduct |
REIS | Savannah | MS | 10/11/2019 | 304.3.18 | Criminal Disposition – Involving a Minor |
REYNOLDS | David | AR | 7/7/2016 | 304.3.6, 304.3.19 | Sexual Misconduct |
ROCK | Bruce | AZ | 11/19/2013 | 304.3.6, 304.3.18 | Sexual Misconduct |
ROGGENBIHL | William | CA | 7/11/2000 | 304.3.4(iii), 304.3.5, 304.3.15 | Sexual Misconduct |
ROGERS | Alan A. | WI | 7/1/2005 | 304.3.4(iii) | Sexual Misconduct |
RONAYNE | Ryan | WI | 10/20/2015 | 304.3.6, 304.3.8, 304.3.19 | Sexual Misconduct |
ROSENFELD | Louis "Lou" | NH | 10/4/2013 | 304.3.4, 304.3.6, 304.3.18 | Sexual Misconduct |
RUCKER** | Noah | VA | 1/31/2013 | ***, 304.3.6 | Sexual Misconduct |
SABATINO | James (JJ) | NH | 12/2/2016 | 304.3.5, 304.3.15, 304.3.7, 304.3.17, 304.3.8, 304.3.18, 305.1 | Sexual Misconduct |
SADLER | Jarret | TX | 8/28/2018 | 304.3.17 | Criminal Disposition - Sexual Misconduct |
SARGENT | Kim | TN | 6/3/2010 | 304.3.4(i), 304.3.15 | Sexual Misconduct |
SAVAGE | Neil | GA | 9/9/2014 | 304.3.5, 304.3.15, 304.3.7, 304.3.17, 304.3.8, 304.3.18, 305.1 | Sexual Misconduct |
SCANDALIS | William | CA | 11/17/1999 | 304.3.4(i)(iii) | Sexual Misconduct |
SCHEIRING | Robert | ND | 7/23/2009 | 304.3.4(i)(iii), 304.3.15 | Sexual Misconduct |
SCHREMMER | Mark | GA | 10/29/2019 | 304.3.4, 304.3.8A,305.1,304.3.8C | Sexual Misconduct - involving a minor |
SCHWERZLER | John "Jack" | NJ | 12/1/2004 | 304.3.4(i)(iii), 304.3.15 | Sexual Misconduct |
SEIPLE | Sam | OH | 11/7/2017 | 304.3.6, 304.3.8, 304.3.19 | Sexual Misconduct |
SFIRE | John | MN | 1/5/2017 | 450.1, 401.1 | Sexual Misconduct |
SHEPPARD | Ben | CA | 6/5/2013 | 304.3.7, 304.3.17 | Sexual Misconduct |
SIMMONS | Scott | MI | 11/9/2023 | 304.3.14 | Criminal Disposition - involving a minor; Criminal Disposition - Sexual Misconduct |
SMALL | Thomas "Tom" | MD | 4/3/2014 | 304.3.5 | Sexual Misconduct |
SMITH | Derek | NY | 8/11/2015 | 304.3.8, 304.3.6, 304.3.19 | Sexual Misconduct |
SMITH | John (Jay) | OH | 4/10/2018 | 304.3.17 | Sexual Misconduct |
SMITH | Tucker | VA | 12/23/2013 | 304.3.4, 304.3.6, 304.3.8A, 304.3.18, 305.1 | Sexual Misconduct |
SODERLING | J. Michael | KS | 7/25/2013 | 304.3.8, 304.3.17 | Other Misconduct |
SOUSA | Todd | CA | 4/29/2011 | 304.3.6(i)(iii)(iv), 304.3.17 | Sexual Misconduct |
SPAULDING | Eric | OH | 9/9/2015 | 304.3.6, 304.3.19 | Sexual Misconduct |
STAIMAN | Joel | NJ | 3/12/2018 | 304.3.17 | Criminal Disposition - Involving a Minor |
STANTON IV | Wright | TX | 5/12/2023 | 304.3.14 | Criminal Disposition - Sexual Misconduct; Criminal Disposition - involving a minor |
STEELE | Stephen | FL | 7/17/2012 | 304.3.6, 304.3.18 | Sexual Misconduct |
STOUDER | Cameron | IN | 9/27/2011 | 304.3.4, 304.3.6, 304.3.17, 305.3 | Criminal Disposition - Sexual Misconduct |
STOVALL | Jesse | CA | 10/15/2009 | 304.3.5, 304.3.15 | Sexual Misconduct |
SUNDBAKKEN | Melody | ND | 4/30/2012 | 304.3.6(i), 304.3.13 | Other Misconduct |
TAYLOR | Brianne | WI | 2/13/2019 | 304.3.18 | Criminal Disposition - Sexual Misconduct |
TEEL | David | CA | 4/10/2012 | 304.3.5 | Sexual Misconduct |
THOMAS | James "Jamie" | NC | 11/19/2013 | 304.3.4, 304.3.6, 304.3.8A, 304.3.18, 305.1, 305.5.1 | Sexual Misconduct |
TINSLEY | William | FL | 7/21/2008 | 304.3.4(i)(iii) | Sexual Misconduct |
TORIE | Ryan | PA | 4/17/2018 | 304.3.17 | Criminal Disposition - Involving a Minor |
TRITES | L. John | PA | 2/25/2013 | 401.1 | Sexual Misconduct |
TUNNELL | Devan | OR | 6/13/2019 | 304.3.18 | Criminal Disposition - Sexual Misconduct |
UCHIYAMA | Everett | CA | 1/31/2006 | 304.3.5, 304.3.15 | Sexual Misconduct |
VALCARCE | Christian | UT | 1/4/2018 | 304.3.17 | Criminal Disposition - Sexual Misconduct |
VANDENBERG | Patrick | NC | 6/11/2015 | 304.3.6, 304.3.15 | Other Misconduct |
VANLIESHOUT | Paul | LA | 2/6/2013 | 304.3.4, 304.3.5, 304.3.15 | Sexual Misconduct |
VAN MATRE | Traci | TX | 10/22/2012 | 304.3.7, 305.1 | Sexual Misconduct |
VERNACE | Jeffrey | MO | 4/11/2005 | 304.3.4(iii), 304.3.15 | Sexual Misconduct |
WALKER | P. Mark | TN | 3/12/2015 | 401.1, 304.3.8, 304.3.19 | Sexual Misconduct |
WAID | Christopher | TX | 10/9/2013 | 304.3.4, 304.3.8, 304.3.18, 305.1 | Sexual Misconduct |
WALKOTTEN | Nicholas | NC | 8/28/2018 | 304.3.17 | Criminal Disposition - Involving a Minor |
WARD | Robert | TX | 7/1/2010 | 304.3.4(i), 304.3.15 | Other Misconduct |
WEBB | Christian | ND | 3/11/2011 | 304.3.4(i)(iii), 304.3.15 | Other Misconduct |
WEBER | Joe | PA | 2/25/2013 | 401.1, 304.3.4 | Sexual Misconduct |
WEDDLE | Nathan | NC | 1/24/2018 | 304.3.17 | Criminal Disposition - Involving a Minor |
WHEAT | Christopher | IN | 12/8/2009 | 304.3.4(i)(iii), 304.3.5, 304.3.15 | Sexual Misconduct |
WINKLER | Walter | WY | 7/25/2019 | 304.3.17 | Criminal Disposition - Sexual Misconduct |
WILLIAMS | Brian | CA | 2/19/2009 | * | Other Misconduct |
WILLIAMS | Gregory T. | NC | 3/11/2015 | 304.3.6, 304.3.19 | Sexual Misconduct |
WINSLOW | Greg | UT | 2/12/2014 | 304.3.5, 304.3.15 | Sexual Misconduct |
WOODWARD | Bryan | FL | 3/7/2012 | 304.3.6(i)(iii)(iv) | Sexual Misconduct |
WOODYARD | Jeffrey | VA | 9/22/2008 | 304.3.4(i)(iii) | Sexual Misconduct |
WOOLSEY | Scott | VT | 10/22/1997 | * | Other Misconduct |
WULLSCHLEGER | Michael | NC | 10/22/2008 | 304.3.4(i) | Criminal Disposition - Sexual Misconduct |
LAST NAME | ABBEY |
FIRST NAME | Kristopher |
STATE | TX |
SUSPENSION DATE | 8/20/2012 |
CODE OF CONDUCT SECTION | 304.3.5, 304.3.15 |
REASON SUSPENDED OR INELIGIBLE | Sexual Misconduct |
LAST NAME | ADAMS |
FIRST NAME | David |
STATE | WV |
SUSPENSION DATE | 8/9/2023 |
CODE OF CONDUCT SECTION | 304.3.14 |
REASON SUSPENDED OR INELIGIBLE | Criminal Disposition - involving Minors; Criminal Disposition - Sexual Misconduct |
LAST NAME | ADKINS |
FIRST NAME | Ryan |
STATE | IL |
SUSPENSION DATE | 6/9/2010 |
CODE OF CONDUCT SECTION | 304.3.4(iii), .15 |
REASON SUSPENDED OR INELIGIBLE | Sexual Misconduct |
LAST NAME | ANDA |
FIRST NAME | Jason |
STATE | CA |
SUSPENSION DATE | 10/16/2019 |
CODE OF CONDUCT SECTION | 304.3.18 |
REASON SUSPENDED OR INELIGIBLE | Criminal Disposition – Involving a Minor |
LAST NAME | ANDERSEN |
FIRST NAME | D. Jay |
STATE | IL |
SUSPENSION DATE | 10/27/2014 |
CODE OF CONDUCT SECTION | 304.3.19 |
REASON SUSPENDED OR INELIGIBLE | Other Misconduct |
LAST NAME | ANDERSON |
FIRST NAME | Keith |
STATE | TN |
SUSPENSION DATE | 2/10/2006 |
CODE OF CONDUCT SECTION | 304.3.4 (i)(iii),.15 |
REASON SUSPENDED OR INELIGIBLE | Sexual Misconduct |
LAST NAME | ARABAS |
FIRST NAME | Charles |
STATE | AZ |
SUSPENSION DATE | 2/18/2003 |
CODE OF CONDUCT SECTION | 304.3.4 (i)(iii),.15 |
REASON SUSPENDED OR INELIGIBLE | Sexual Misconduct |
LAST NAME | BAKER |
FIRST NAME | David |
STATE | NY |
SUSPENSION DATE | 11/17/2017 |
CODE OF CONDUCT SECTION | 304.3.7, 304.3.19 |
REASON SUSPENDED OR INELIGIBLE | Sexual Misconduct |
LAST NAME | BARTLESON |
FIRST NAME | Aaron |
STATE | CA |
SUSPENSION DATE | 4/22/2009 |
CODE OF CONDUCT SECTION | * |
REASON SUSPENDED OR INELIGIBLE | Sexual Misconduct |
LAST NAME | BATSON |
FIRST NAME | Adam |
STATE | NC |
SUSPENSION DATE | 3/28/2022 |
CODE OF CONDUCT SECTION | 304.3.14 |
REASON SUSPENDED OR INELIGIBLE | Criminal Disposition - involving a minor; Sexual Misconduct |
LAST NAME | BEBER |
FIRST NAME | Jon |
STATE | GA |
SUSPENSION DATE | 9/19/2022 |
CODE OF CONDUCT SECTION | 304.3.14 |
REASON SUSPENDED OR INELIGIBLE | Criminal Disposition - Sexual Misconduct; Criminal Disposition - involving a minor |
LAST NAME | BECK |
FIRST NAME | Matt |
STATE | CO |
SUSPENSION DATE | 8/10/2012 |
CODE OF CONDUCT SECTION | 304.3.5, 304.3.6, 304.3.18 |
REASON SUSPENDED OR INELIGIBLE | Sexual Misconduct |
LAST NAME | BELL |
FIRST NAME | Thomas |
STATE | IN |
SUSPENSION DATE | 10/14/2020 |
CODE OF CONDUCT SECTION | 304.3.14 |
REASON SUSPENDED OR INELIGIBLE | Criminal Disposition - Sexual Misconduct, Criminal Disposition- involving a Minor |
LAST NAME | BENTZ |
FIRST NAME | Mitchell |
STATE | FL |
SUSPENSION DATE | 6/16/2021 |
CODE OF CONDUCT SECTION | 304.3.14 |
REASON SUSPENDED OR INELIGIBLE | Criminal Disposition - involving a minor; Criminal Disposition - Sexual Misconduct. |
LAST NAME | BERNAL |
FIRST NAME | Joseph |
STATE | MA |
SUSPENSION DATE | 2/23/2016 |
CODE OF CONDUCT SECTION | 304.3.5, 304.3.5, 304.3.5 |
REASON SUSPENDED OR INELIGIBLE | Sexual Misconduct |
LAST NAME | BITTER |
FIRST NAME | John |
STATE | CA |
SUSPENSION DATE | 10/1/2019 |
CODE OF CONDUCT SECTION | 304.3.6 |
REASON SUSPENDED OR INELIGIBLE | Other Misconduct |
LAST NAME | BITTNER |
FIRST NAME | Bobby |
STATE | NC |
SUSPENSION DATE | 6/28/2019 |
