Committee Member | Year | Official Role |
---|---|---|
Julissa Arzave | 2024 | Chair |
Joel Shinofield | Staff Leader | |
Ellery Parish | Staff Liaison | |
Noah Berryman | 2024 | Athlete |
Topher Bishop | 2024 | Athlete |
Marco Greico | 2024 | Athlete |
Lauren Hurt | 2025 | Athlete |
Cole Kincart | 2024 | Athlete |
Annie Kramer | 2024 | Athlete |
Caitlin Leverenz Smith | Athlete | |
Jacks Mitchell | 2024 | Athlete |
Matthew Rigsbee | 2024 | Athlete |
Davis Shelton | 2024 | Athlete |
Ashley Twichell | Athlete | |
Josie Uerling | 2024 | Athlete |
Committee Member & Official Role | Year |
---|---|
Julissa Arzave Chair |
2024 |
Joel Shinofield Staff Leader |
|
Ellery Parish Staff Liaison |
|
Noah Berryman Athlete |
2024 |
Topher Bishop Athlete |
2024 |
Marco Greico Athlete |
2024 |
Lauren Hurt Athlete |
2025 |
Cole Kincart Athlete |
2024 |
Annie Kramer Athlete |
2024 |
Caitlin Leverenz Smith Athlete |
|
Jacks Mitchell Athlete |
2024 |
Matthew Rigsbee Athlete |
2024 |
Davis Shelton Athlete |
2024 |
Ashley Twichell Athlete |
|
Josie Uerling Athlete |
2024 |
Committee Member | Year | Official Role |
---|---|---|
Kenneth Chung | Chair | |
Jack Dahlgren | 2025 | Athlete |
Chris Guiliano | 2025 | Athlete |
Jay DeFinis | 2025 | |
Sabir Muhammad | 2024 | |
Tom Ugast | 2025 |
Committee Member & Official Role | Year |
---|---|
Kenneth Chung Chair |
|
Jack Dahlgren Athlete |
2025 |
Chris Guiliano Athlete |
2025 |
Jay DeFinis | 2025 |
Sabir Muhammad | 2024 |
Tom Ugast | 2025 |
Committee Member | Year | Official Role |
---|---|---|
Laurie Benton | 2024 | Coordinator |
Committee Member & Official Role | Year |
---|---|
Laurie Benton Coordinator |
2024 |
Committee Member | Year | Official Role |
---|---|---|
Katie Meili | 2025 | Chair |
Michelle Steinfeld | Staff Leader | |
Michael Mares | Staff Liaison | |
Kendall Dacey | 2024 | |
Kathy Fish | 2025 |
Committee Member & Official Role | Year |
---|---|
Katie Meili Chair |
2025 |
Michelle Steinfeld Staff Leader |
|
Michael Mares Staff Liaison |
|
Kendall Dacey | 2024 |
Kathy Fish | 2025 |
Committee Member | Year | Official Role |
---|---|---|
Ellen Colket | 2024 | Chair |
Eric Skufca | Staff Leader | |
Sophie Graf | Staff Liaison | |
Michael McBroom | 2024 | Athlete |
Ryan Murphy | 2025 | Athlete |
Kenneth Chung | 2025 | |
Jay DeFinis | 2026 | |
Marc Tucci | 2025 |
Committee Member & Official Role | Year |
---|---|
Ellen Colket Chair |
2024 |
Eric Skufca Staff Leader |
|
William Poff Staff Liaison |
|
Michael McBroom Athlete |
2024 |
Ryan Murphy Athlete |
2025 |
Kenneth Chung | 2025 |
Jay DeFinis | 2026 |
Marc Tucci | 2023 |
Committee Member | Year | Official Role |
---|---|---|
Jeanette Skow | 2024 | Chair |
Michelle Steinfeld | Staff Leader | |
Rebecca Chafin | Staff Liaison | |
Trish Hughes | Staff Liaison | |
Julissa Arzave | 2024 | Athlete |
Topher Bishop | 2025 | Athlete |
Chris Cavanaugh | 2024 | Athlete |
Ryan Gibbons | 2024 | Athlete |
Marco Greico | 2024 | Athlete |
Lauren Hurt | 2025 | Athlete |
Bella Pflieger | 2025 | Athlete |
Mary Plant | 2024 | Athlete |
Matthew Purcell | 2025 | Athlete |
Matthew Rigsbee | 2025 | Athlete |
Micah Sumrall | 2024 | Athlete |
Kate Uerling | 2025 | Athlete |
Shannon Vreeland | 2025 | Athlete |
Dale Ammon | 2024 | |
Brian Brown | 2024 | |
Kate Chronic | 2024 | |
Ellen Colket | 2024 | |
Spencer Daus-Haberle | 2024 | |
Bob Kizer | 2024 | |
Poston Pritchett | 2024 | |
Larry Schwarz | 2024 | |
Kurt von Moltke | 2024 | |
Marie Weferling | 2024 |
Committee Member & Official Role | Year |
---|---|
Jeanette Skow Chair |
2024 |
Michelle Steinfeld Staff Leader |
|
Rebecca Chafin Staff Liaison |
|
Trish Hughes Staff Liaison |
|
Julissa Arzave Athlete |
2024 |
Topher Bishop Athlete |
2025 |
Chris Cavanaugh Athlete |
2024 |
Ryan Gibbons Athlete |
2024 |
Marco Greico Athlete |
2024 |
Lauren Hurt Athlete |
2025 |
Bella Pflieger Athlete |
2025 |
Mary Plant Athlete |
2024 |
Matthew Purcell Athlete |
2025 |
Matthew Rigsbee Athlete |
2025 |
Micah Sumrall Athlete |
2024 |
Kate Uerling Athlete |
2025 |
Shannon Vreeland Athlete |
2025 |
Dale Ammon | 2024 |
Brian Brown | 2024 |
Kate Chronic | 2024 |
Ellen Colket | 2024 |
Spencer Daus-Haberle | 2024 |
Bob Kizer | 2024 |
Poston Pritchett | 2024 |
Larry Schwarz | 2024 |
Kurt von Moltke | 2024 |
Marie Weferling | 2024 |
Committee Member | Year | Official Role |
---|---|---|
Trish Martin | 2024 | Chair |
Michelle Steinfeld | Staff Leader | |
Anthony Ervin | 2025 | Athlete |
Zach Harting | 2025 | Athlete |
Charlie Swanson | 2024 | Athlete |
Dave Ferris | 2024 | |
Kathleen Prindle | 2025 | |
Katie Ann Robinson | 2025 | |
Mary Wallack | 2024 | |
Doug Wharam | 2025 | |
Natalie Coughlin Hall | Ex-officio |
Committee Member & Official Role | Year |
---|---|
Trish Martin Chair |
2024 |
Michelle Steinfeld Staff Leader |
|
Anthony Ervin Athlete |
2025 |
Zach Harting Athlete |
2025 |
Charlie Swanson Athlete |
2024 |
Dave Ferris | 2024 |
Kathleen Prindle | 2025 |
Katie Ann Robinson | 2025 |
Mary Wallack | 2024 |
Doug Wharam | 2025 |
Natalie Coughlin Hall Ex-officio |
Committee Member | Year | Official Role |
---|---|---|
Clark Hammond | 2024 | Chair |
Maya Andrews | 2024 | Athlete |
Ira Klein | 2024 |
Committee Member & Official Role | Year |
---|---|
Clark Hammond Chair |
2024 |
Maya Andrews Athlete |
2024 |
Ira Klein | 2024 |
Committee Member | Year | Official Role |
---|---|---|
Natalie Coughlin Hall | 2025 | Chair |
Michelle Steinfeld | Staff Leader | |
Ellery Parish | Staff Liaison | |
Katy Arris-Wilson | 2024 | |
Bob Vincent | 2024 |
Committee Member & Official Role | Year |
---|---|
Natalie Coughlin Hall Chair |
2025 |
Michelle Steinfeld Staff Leader |
|
Ellery Parish Staff Liaison |
|
Katy Arris-Wilson |
2024 |
Bob Vincent | 2024 |
Committee Member | Year | Official Role |
---|---|---|
Elizabeth Kershaw | 2024 | Chair |
Dana Skelton | Staff Leader | |
Mariah Carnahan | Staff Liaison | |
Cammile Adams | 2024 | Athlete |
Tessa Bartlett | 2024 | Athlete |
Alyssa Dheeradha | 2025 | Athlete |
Aubrey Nelsen | 2025 | Athlete |
Mona Canales | 2025 | |
Olga Espinosa | 2025 | |
Tristan Formon | 2025 | |
Alexis Mendenhall | 2024 | |
Kevin Milak | 2024 | |
John Nelson | 2024 | |
David Orr | 2024 |
Committee Member & Official Role | Year |
---|---|
Elizabeth Kershaw Chair |
2024 |
Dana Skelton Staff Leader |
|
Mariah Carnahan Staff Liaison |
|
Cammile Adams Athlete |
2024 |
Tessa Bartlett Athlete |
2024 |
Alyssa Dheeradha Athlete |
2025 |
Aubrey Nelsen Athlete |
2025 |
Mona Canales | 2025 |
Olga Espinosa | 2025 |
Tristan Formon | 2025 |
Alexis Mendenhall | 2024 |
Kevin Milak | 2024 |
John Nelson | 2024 |
David Orr | 2024 |
Committee Member | Year | Official Role |
---|---|---|
Caitlin Leverenz Smith | 2025 | Chair |
Lindsay Mintenko | Staff Leader | |
Stacy Michael-Miller | Staff Liaison | |
Anthony Ervin | 2024 | Athlete |
Nic Fink | 2024 | Athlete |
Natalie Hinds | 2025 | Athlete |
Lilly King | 2024 | Athlete |
Melanie Margalis | 2024 | Athlete |
Ashley Twichell | 2024 | Athlete |
Amanda Weir | 2025 | Athlete |
Andrew Wilson | 2025 | Athlete |
Julissa Arzave | 2024 | Ex-officio |
Bridget McGann | 2024 | Ex-officio |
Matthew Rigsbee | 2024 | Ex-officio |
Committee Member & Official Role | Year |
---|---|
Caitlin Leverenz Smith Chair |
2025 |
Lindsay Mintenko Staff Leader |
|
Stacy Michael-Miller Staff Liaison |
|
Anthony Ervin Athlete |
2024 |
Nic Fink Athlete |
2024 |
Natalie Hinds Athlete |
2025 |
Lilly King Athlete |
2024 |
Melanie Margalis Athlete |
2024 |
Ashley Twichell Athlete |
2024 |
Amanda Weir Athlete |
2025 |
Andrew Wilson Athlete |
2025 |
Juli Arzave Ex-officio |
2024 |
Bridget McGann Ex-officio |
2024 |
Matthew Rigsbee Ex-officio |
2024 |
Committee Member | Year | Official Role |
---|---|---|
Emily Melina | 2026 | Chair |
Karin Olmsted | Staff Leader | |
Corey Manley | Staff Liaison | |
Noah Berryman | 2024 | Athlete |
Casey Bretz | 2025 | Athlete |
Meredith Righter | 2025 | Athlete |
Olivia Tighe | 2024 | Athlete |
Brent Arckey | 2025 | |
Haley Foydel | 2025 | |
Zach Nerwinski | 2026 | |
Jamie Platt | 2025 | |
Shelly Rawding | 2026 | |
Andre Salles-Cunha | 2024 | |
Michael Switalski | 2024 |
Committee Member & Official Role | Year |
---|---|
Emily Melina Chair |
2026 |
Karin Olmsted Staff Leader |
|
Corey Manley Staff Liaison |
|
Noah Berryman Athlete |
2024 |
Casey Bretz Athlete |
2025 |
Meredith Righter Athlete |
2025 |
Olivia Tighe Athlete |
2024 |
Brent Arckey | 2025 |
Haley Foydel | 2025 |
Zach Nerwinski | 2026 |
Jamie Platt | 2025 |
Shelly Rawding | 2026 |
Andre Salles-Cunha | 2024 |
Michael Switalski | 2024 |
Committee Member | Year | Official Role |
---|---|---|
Tim Bauer | 2024 | Chair |
Lindsay Mintenko | Staff Leader | |
Joel Shinofield | Staff Leader | |
Maggie Vail | Staff Liaison | |
Scott Goldblatt | 2025 | Athlete |
Kristine Julian | 2025 | Athlete |
Chase Kalisz | 2024 | Athlete |
Jeremy Linn | 2025 | Athlete |
Jay Litherland | 2024 | Athlete |
Katie McLaughlin | 2024 | Athlete |
Jamie Bloom | 2026 | |
Marcia Callan | 2025 | |
Adrian Damasco | 2024 | |
Jennifer Gibson | 2025 | |
Michael Lawrence | 2025 | |
Mary Liston | 2024 | |
Alison Pick | 2026 | |
Pete Raykovich | 2025 | |
Shawn Smith | 2026 | |
Gregg Troy | 2026 | |
Terry Stoddard | 2024 |
Committee Member & Official Role | Year |
---|---|
Tim Bauer Chair |
2024 |
Lindsay Mintenko Staff Leader |
|
Joel Shinofield Staff Leader |
|
Maggie Vail Staff Liaison |
|
Scott Goldblatt Athlete |
2025 |
Kristine Julian Athlete |
2025 |
Chase Kalisz Athlete |
2024 |
Jeremy Linn Athlete |
2025 |
Jay Litherland Athlete |
2024 |
Katie McLaughlin Athlete |
2024 |
Jamie Bloom | 2026 |
Marcia Callan | 2025 |
Adrian Damasco | 2024 |
Jennifer Gibson | 2025 |
Michael Lawrence | 2025 |
Mary Liston | 2024 |
Alison Pick | 2026 |
Pete Raykovich | 2025 |
Shawn Smith | 2026 |
Gregg Troy | 2026 |
Terry Stoddard | 2024 |
Committee Member | Year | Official Role |
---|---|---|
Annie Norris | 2024 | Chair |
Leland Brown III | Staff Leader | |
Noah Wilson | Staff Liaison | |
Brady Hale | 2025 | Athlete |
Richanta Pollard | 2025 | Athlete |
Alaina Simmons | 2024 | Athlete |
Emily Altier | 2024 | |
Wade Atkins | 2024 | |
Virgil Chancy | 2026 | |
Michael Fuji | 2024 | |
Katelin Harmon | 2025 | |
Tommie Jackson | 2024 | |
Pam Lowenthal | 2025 | |
Susan Mechler | 2026 |
Committee Member & Official Role | Year |
---|---|
Annie Norris Chair |
2024 |
Leland Brown III Staff Leader |
|
Noah Wilson Staff Liaison |
|
Brady Hale Athlete |
2025 |
Richanta Pollard Athlete |
2025 |
Alaina Simmons Athlete |
2024 |
Emily Altier | 2024 |
Wade Atkins | 2024 |
Virgil Chancy | 2026 |
Michael Fuji | 2024 |
Katelin Harmon | 2025 |
Tommie Jackson | 2024 |
Pam Lowenthal | 2025 |
Susan Mechler | 2026 |
Committee Member | Year | Official Role |
---|---|---|
Matthew Barbini | 2024 | Staff Leader & Chair |
Carliann Brashier | Staff Liaison | |
Anthony Ervin | 2025 | Athlete |
Jonathan Roberts | 2024 | Athlete |
Jenny Thompson | 2025 | Athlete |
Gianluca Alberani | 2025 | |
Sid Cassidy | 2024 | |
Gregory Eggert | 2024 | |
Dale Neuburger | 2025 | |
Ron Van Pool | 2024 | |
Chris Brearton | Ex-officio | |
Tim Hinchey | Ex-officio | |
Lindsay Mintenko | Ex-officio | |
Bob Vincent | Ex-officio |
Committee Member & Official Role | Year |
---|---|
Matthew Barbini Staff Leader & Chair |
2024 |
Carliann Brashier Staff Liaison |
|
Anthony Ervin Athlete |
2025 |
Jonathan Roberts Athlete |
2024 |
Jenny Thompson Athlete |
2025 |
Gianluca Alberani | 2025 |
Sid Cassidy | 2024 |
Gregory Eggert | 2024 |
Dale Neuburger | 2025 |
Ron Van Pool | 2024 |
Chris Brearton Ex-officio |
|
Tim Hinchey Ex-officio |
|
Lindsay Mintenko Ex-officio |
|
Bob Vincent Ex-officio |
Committee Member | Year | Official Role |
---|---|---|
Mary Ellen Tynan | 2026 | Chair |
Jane Grosser | Staff Leader | |
Bernardine (Bernie) Dickman | Staff Liaison | |
Savannah Gurley | 2025 | Athlete |
Cole Kincart | 2025 | Athlete |
Annie Kramer | 2024 | Athlete |
Mia Nagle | 2024 | Athlete |
Stacy Christie | 2026 | |
Tristan Cross | 2026 | |
Bruno Darzi | 2026 | |
Paige Sikkema | 2024 | |
Bob Staab | 2024 | |
Emily Swett | 2024 | |
Kile Zeller | 2025 |
Committee Member & Official Role | Year |
---|---|
Shelly Rawding Chair |
2023 |
Jane Grosser Staff Leader |
|
Bernardine (Bernie) Dickman Staff Liaison |
|
Savannah Gurley Athlete |
2025 |
Cole Kincart Athlete |
2025 |
Annie Kramer Athlete |
2024 |
Mia Nagle Athlete |
2024 |
Stacie Christie | 2026 |
Tristan Cross | 2026 |
Bruno Darzi | 2026 |
Paige Sikkema | 2024 |
Bob Staab | 2024 |
Emily Swett | 2024 |
Kile Zeller | 2025 |
Committee Member | Year | Official Role |
---|---|---|
Bruce Gemmell | 2024 | Chair |
Lindsay Mintenko | Staff Leader | |
Carliann Brashier | Staff Liaison | |
Cammile Adams | 2024 | Athlete |
Gunnar Bentz | 2024 | Athlete |
Connor Jaeger | 2024 | Athlete |
Caitlin Leverenz Smith | 2024 | Athlete |
Katie Meili | 2024 | Athlete |
Davis Tarwater | 2024 | Athlete |
Bob Bowman | 2024 | |
Carol Capitani | 2024 | |
Dave Durden | 2024 | |
Catherine Kase | 2024 | |
Nicholas Kredich | 2024 | |
Tad Kremen | ||
Jamie Lewis | ||
Teri McKeever | 2024 | |
Greg Meehan | 2024 | |
Ginny Nussbaum | 2024 | |
Todd DeSorbo | 2024 | Ex-officio |
Anthony Nesty | 2024 | Ex-officio |
Committee Member & Official Role | Year |
---|---|
Bruce Gemmell Chair |
2024 |
Lindsay Mintenko Staff Leader |
|
Carliann Brashier Staff Liaison |
|
Cammile Adams Athlete |
2024 |
Gunnar Bentz Athlete |
2024 |
Connor Jaeger Athlete |
2024 |
Caitlin Leverenz Smith Athlete |
2024 |
Katie Meili Athlete |
2024 |
Davis Tarwater Athlete |
2024 |
Bob Bowman | 2024 |
Carol Capitani | 2024 |
Dave Durden | 2024 |
Catherine Kase | 2024 |
Nicholas Kredich | 2024 |
Tad Kremen | |
Jamie Lewis | |
Teri McKeever | 2024 |
Greg Meehan | 2024 |
Ginny Nussbaum | 2024 |
Todd DeSorbo Ex-officio |
2024 |
Anthony Nesty Ex-officio |
2024 |
Committee Member | Year | Official Role |
---|---|---|
Dana Covington | 2025 | Chair |
Dean Ekeren | Staff Leader | |
Brendan Hansen | Staff Leader | |
Macie McNichols | Staff Liaison | |
Hannah Cousins | 2024 | Athlete |
Harper Freeman | 2024 | Athlete |
Colin Gibbons | 2025 | Athlete |
Dylan Nelsen | 2024 | Athlete |
Jason Johnson | 2026 | |
Anne Lawley | 2024 | |
Trish Martin | 2024 | |
Mike Murphy | 2024 | |
Curtis Myers | 2026 | |
Jack Swanson | 2024 | |
Marianne Walling | 2024 | |
Derek Paul | Ex-officio | |
Kathleen Scandary | Ex-officio | |
Judy Sharkey | Ex-officio | |
Jay Thomas | Ex-officio |
Committee Member & Official Role | Year |
---|---|
Dana Covington Chair |
2025 |
Dean Ekeren Staff Leader |
|
Brendan Hansen Staff Leader |
|
Macie McNichols Staff Liaison |
|
Hannah Cousins Athlete |
2024 |
Harper Freeman Athlete |
2024 |
Colin Gibbons Athlete |
2025 |
Dylan Nelsen Athlete |
2024 |
Dana Covington | 2025 |
Jason Johnson | 2026 |
Anne Lawley | 2024 |
Mike Murphy | 2024 |
Curtis Myers | 2026 |
Jack Swanson | 2024 |
Marianne Walling | 2024 |
Derek Paul Ex-officio |
|
Kathleen Scandary Ex-officio |
|
Judy Sharkey Ex-officio |
|
Jay Thomas Ex-officio |
Committee Member | Year | Official Role |
---|---|---|
Laurel Whittington | 2024 | Chair |
Bryce Elser | Staff Leader | |
Haley Anderson | 2024 | Athlete |
Alex Meyer | 2024 | Athlete |
Jordan Wilimovsky | 2024 | Athlete |
Ron Aitken | 2024 | |
Catherine Kase | 2024 | |
Rich Murphy | 2024 | |
Rick Shipherd | 2024 | |
Norm Wright | 2024 |
Committee Member & Official Role | Year |
---|---|
Laurel Whittington Chair |
2024 |
Bryce Elser Staff Leader |
|
Haley Anderson Athlete |
2024 |
Alex Meyer Athlete |
2024 |
Jordan Wilimovsky Athlete |
2024 |
Ron Aitken | 2024 |
Catherine Kase | 2024 |
Rich Murphy | 2024 |
Rick Shipherd | 2024 |
Norm Wright | 2024 |
Committee Member | Year | Official Role |
---|---|---|
Marco Greico | 2024 | Chair |
Rachel Olson | Staff Leader | |
Dan McCarthy | Staff Liaison | |
Nate Chessey | Staff Liaison | |
Davis Shelton | 2024 | Athlete |
Claudia Smith | 2024 | Athlete |
TJ Walsh | 2024 | Athlete |
Branden Burns | 2024 | |
Starre Haney | 2024 | |
Wade Heggie | 2026 | |
Paris Jacobs | 2025 | |
Mike Seip | 2024 | |
Stacy Smith | 2024 | |
Doug Wharam | 2025 | |
John Yetter | 2025 |
Committee Member & Official Role | Year |
---|---|
Marco Greico Chair |
2024 |
Rachel Olson Staff Leader |
|
Dan McCarthy Staff Liaison |
|
Nate Chessey Staff Liaison |
Davis Shelton Athlete |
2024 |
Claudia Smith Athlete |
2024 |
TJ Walsh Athlete |
2024 |
Branden Burns | 2024 |
Starre Haney | 2024 |
Wade Heggie | 2026 |
Paris Jacobs | 2025 |
Mike Seip | 2024 |
Stacy Smith | 2024 |
Doug Wharam | 2025 |
John Yetter | 2025 |
Committee Member | Year | Official Role |
---|---|---|
Angela Monty | 2025 | Chair |
Eric Stimson | Staff Leader | |
Denise Thomas | Staff Leader | |
Hilary Perez | Staff Liaison | |
Harold Christensen | 2024 | Athlete |
Samantha Gilbert | 2024 | Athlete |
Samantha Haley | 2025 | Athlete |
Megan Schill | 2024 | Athlete |
Hadley Wartner | 2025 | Athlete |
Laurie Benton | 2024 | |
Vanessa Brewer | 2025 | |
Loren Fischbach | 2025 | |
Karyn McCannon | 2025 | |
Susan McDonald | 2026 | |
Tracy Meece | 2026 | |
Oded Ravid | 2024 | |
Moriah Tyrell | 2026 |
Committee Member & Official Role | Year |
---|---|
Angela Monty Chair |
2025 |
Eric Stimson Staff Leader |
|
Denise Thomas Staff Leader |
|
Hilary Perez Staff Liaison |
|
Harold Christensen Athlete |
2024 |
Samantha Gilbert Athlete |
2024 |
Samantha Haley Athlete |
2025 |
Megan Schill Athlete |
2024 |
Hadley Wartner Athlete |
2025 |
Laurie Benton | 2024 |
Vanessa Brewer | 2025 |
Loren Fischbach | 2025 |
Karyn McCannon | 2025 |
Susan McDonald | 2026 |
Tracy Meece | 2026 |
Oded Ravid | 2024 |
Moriah Tyrell | 2026 |
Committee Member | Year | Official Role |
---|---|---|
Derek Paul | 2024 | Chair |
Beth Winkowski | Staff Leader | |
Topher Bishop | 2025 | Athlete |
Nicole Caruso | 2024 | Athlete |
Brad Craig | 2025 | Athlete |
Jimmy Feigen | 2024 | Athlete |
Sarah Gibson | 2024 | Athlete |
Simon Lamar | 2025 | Athlete |
Brendan McHugh | 2025 | Athlete |
Josie Uerling | 2024 | Athlete |
Shannon Vreeland | 2025 | Athlete |
Andrew Wilson | 2024 | Athlete |
Dana Covington | ||
Maria Davila | 2025 | |
Joe Finke | 2025 | |
Suzanna Heath | 2024 | |
Ellen Johnston | 2026 | |
Robert Pearson | 2025 | |
Taylor Rogers | 2024 | |
Kathleen Scandary | ||
Herb Schwab | 2026 | |
Rachel Stratton-Mills | 2024 | |
Sid Cassidy | Ex-officio | |
Christina Fox | Ex-officio | |
Clark Hammond | Ex-officio | |
Eddie Hughes | Ex-officio | |
Courtney Intara | Ex-officio | |
Greg Lockard | Ex-officio | |
Sandy Searcy | Ex-officio | |
Michelle Steinfeld | Ex-officio | |
Jay Thomas | Ex-officio |
Committee Member & Official Role | Year |
---|---|
Derek Paul Chair |
2024 |
Beth Winkowski Staff Leader |
|
Topher Bishop Athlete |
2025 |
Nicole Caruso Athlete |
2024 |
Brad Craig Athlete |
2025 | Jimmy Feigen Athlete |
2024 |
Sarah Gibson Athlete |
2024 |
Simon Lamar Athlete |
2025 | Brendan McHugh Athlete |
2025 |
Josie Uerling Athlete |
2024 |
Shannon Vreeland Athlete |
2025 |
Andrew Wilson Athlete |
2024 |
Dana Covington | |
Maria Davila | 2025 |
Joe Finke | 2025 |
Suzanna Heath | 2024 |
Ellen Johnston | 2026 |
Robert Pearson | 2025 |
Taylor Rogers | 2024 |
Kathleen Scandary | |
Herb Schwab | 2026 |
Rachel Stratton-Mills | 2024 |
Sid Cassidy Ex-officio |
|
Christina Fox Ex-officio |
|
Clark Hammond Ex-officio |
|
Eddie Hughes Ex-officio |
|
Courtney Intara Ex-officio |
|
Greg Lockard Ex-officio |
|
Sandy Searcy Ex-officio |
|
Michelle Steinfeld Ex-officio |
|
Jay Thomas Ex-officio |
Committee Member | Year | Official Role |
---|---|---|
Maja Palmroos | 2025 | Chair |
Liz Hahn | Staff Leader | |
Cha'Vera Jackson | Staff Liaison | |
Elizabeth Antenucci | 2024 | Athlete |
Audrey Cohen | 2025 | Athlete |
Madison Kennedy | 2024 | Athlete |
Sarah Bollman | 2026 | |
Steve Frye | 2026 | |
Sondra Hunt | 2025 | |
Will Gallagher | 2026 | |
Leo Gibbons | 2026 | |
Pierre Guzman | 2026 | |
April Walkley | 2026 |
Committee Member & Official Role | Year |
---|---|
Maja Palmroos Chair |
2025 |
Liz Hahn Staff Leader |
|
Cha'Vera Jackson Staff Liaison |
|
Elizabeth Antenucci Athlete |
2024 |
Audrey Cohen Athlete |
2025 |
Madison Kennedy Athlete |
2024 |
Sarah Bollman | 2026 |
Steve Frye | 2026 |
Sondra Hunt | 2025 |
Will Gallagher | 2026 |
Leo Gibbons | 2026 |
Pierre Guzman | 2026 |
April Walkley | 2026 |
Committee Member | Official Role |
---|---|
Michelle Steinfeld | Staff Leader |
Caitlin Leverenz Smith | Athlete |
Tim Hinchey | |
Lindsay Mintenko |
Committee Member & Official Role |
---|
Michelle Steinfeld Staff Leader |
Caitlin Leverenz Smith Athlete |
Tim Hinchey |
Lindsay Mintenko |
Committee Member | Year | Official Role |
---|---|---|
Jaime Lewis | 2025 | Chair |
Brendan Hansen | Staff Leader | |
Kristin Alfano | Staff Liaison | |
Caitlyn Friebe | 2025 | Athlete |
Kieran Smith | 2025 | Athlete |
Evan Steffy | 2025 | Athlete |
Amanda Weir | 2024 | Athlete |
Todd Capen | 2027 | |
Paul Donovan | 2026 | |
Billy Doughty | 2026 | |
John Morse | 2025 | |
Kate Lundsten | 2027 | |
Christopher Plumb | 2024 | |
Kevin Zacher | 2027 | |
Olga Espinosa | Ex-officio |
Committee Member & Official Role | Year |
---|---|
Jaime Lewis Chair |
2025 |
Brendan Hansen Staff Leader |
|
Kristin Alfano Staff Liaison |
|
Caitlyn Friebe Athlete |
2025 |
Kieran Smith Athlete |
2025 |
Evan Steffy Athlete |
2025 |
Amanda Weir Athlete |
2024 |
Todd Capen | 2027 |
Paul Donovan | 2026 |
Billy Doughty | 2026 |
John Morse | 2025 |
Kate Lundsten | 2027 |
Christopher Plumb | 2024 |
Kevin Zacher | 2027 |
Olga Espinosa Ex-officio |
Committee Member | Year | Official Role |
---|---|---|
Tad Kremen | 2024 | Chair |
Keenan Robinson | Staff Leader | |
Curtis Goss | Staff Liaison | |
Elizabeth Boyer | 2024 | Athlete |
Madisyn Cox | 2025 | Athlete |
Anakin Fischer | 2025 | Athlete |
Claudio Battaglini | 2025 | |
Tiffany Bohon | 2026 | |
Adriana Contreras | 2025 | |
Katie Edenfield | 2024 | |
Morteza Khodaee | 2024 | |
Bruce Gemmell | Ex-officio | |
Lindsey Mintenko | Ex-officio |
Committee Member & Official Role | Year |
---|---|
Tad Kremen Chair |
2024 |
Keenan Robinson Staff Leader |
|
Curtis Goss Staff Liaison |
|
Elizabeth Boyer Athlete |
2024 |
Madisyn Cox Athlete |
2025 |
Anakin Fischer Athlete |
2025 |
Claudio Battaglini | 2025 |
Tiffany Bohon | 2026 |
Adriana Contreras | 2025 |
Katie Edenfield | 2024 |
Morteza Khodaee | 2024 |
Bruce Gemmell Ex-officio |
|
Lindsey Mintenko Ex-officio |
Committee Member | Year | Official Role |
---|---|---|
Keith Moore | 2024 | Co-Chair |
Zach Toothman | 2024 | Co-Chair |
Joel Shinofield | Staff Leader | |
Ellery Parish | Staff Liaison | |
Megan Braman | 2024 | Athlete |
Gavin Formon | 2024 | Athlete |
Jackson Fouras | 2024 | Athlete |
Jerry Adams | 2024 | |
Mike Dilli | 2024 | |
Bruno Darzi | 2025 | |
Melissa Hellervik-Bing | 2025 | |
Jamie Platt | 2025 | |
Bob Staab | 2025 | |
Jack Swanson | 2025 | |
Nicole Caruso | 2024 | Ex-officio |
Savannah Gurley | 2024 | Ex-officio |
Simran Jayasinghe | 2024 | Ex-officio |
TJ Walsh | 2024 | Ex-officio |
Committee Member & Official Role | Year |
---|---|
Keith Moore Co-Chair |
2024 |
Zach Toothman Co-Chair |
2024 |
Joel Shinofield Staff Leader |
|
Ellery Parish Staff Liaison |
|
Megan Braman Athlete |
2024 |
Gavin Formon Athlete |
2024 |
Jackson Fouras Athlete |
2024 |
Jack Swanson Athlete |
2025 |
Michael White Athlete |
2022 |
Jerry Adams | 2024 |
Mike Dilli | 2024 |
Bruno Darzi | 2025 |
Melissa Hellervik-Bing | 2025 |
Jamie Platt | 2025 |
Bob Staab | 2025 |
Jack Swanson | 2025 |
Nicole Caruso Ex-officio |
2024 |
Savannah Gurley Ex-officio |
2024 |
Simran Jayasinghe Ex-officio |
2024 |
TJ Walsh Ex-officio |
2024 |